
Aug 14, 2025 EOD
TCI Industries Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 532262 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE920B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 25.84 | Market Cap(₹Cr.): | 130.50 | Face Value(₹): | 10.00 |
TCI Industries Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 532262 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE920B01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 25.84 | |
Market Cap(₹Cr.): | 130.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,449.95
|
N.A
|
Prev Close(₹) |
1,390.60
|
N.A
|
Volume |
1
|
N.A
|
Today's Range(₹) |
1,449.95 - 1,449.95
|
N.A
|
52-Week Range(₹) |
1,650.00 - 1,449.95
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|